Javarex Pumps
Javarex is importing the KZN pumps.
These range of pumps are used in heavy duty applications.
These pumps are used in following industries:
- - Sand/gravel extraction
- - Concrete production especially in recycling of concrete
- - Coal mining
- - Stone and brick factories, pumping sandy water
- - Contractor jobs pumping bentonite mud at drilling and diaphragm wall jobs
- - Cleaning water in- and outlets at power stations
- - Fruit/potatoes washing
- - Steel production pumping water with ferro oxides
JST KZN
sludge & slurry pumps
![]() ![]() |
Main applications Models |
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 1500 litres per minute |
Lifting height: | see curve, max. 14 meters lifting height |
Technical Data’s
Press Connection: | 3” male thread |
Weight: | 110 kg |
Cargo weight: | 135 kg |
Dirt pass: | 20mm |
Parameters L x W x H: | 820 x 410 x 420 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 1450 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 3,7 kW x 1500 rpm |
Engine / rpm (P1): | 5,0 kW x 1500 rpm |
I rated: | 7,5 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 4mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 305 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 2000 litres per minute |
Lifting height: | see curve, max. 17 meters lifting height |
Technical Data’s
Press Connection: | 4” male thread |
Weight: | 120 kg |
Cargo weight: | 145 kg |
Dirt pass: | 25mm |
Parameters L x W x H: | 820 x 410 x 420 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 1450 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 5,5 kW x 1500 rpm |
Engine / rpm (P1): | 7,5 kW x 1500 rpm |
I rated: | 11 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 6mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 305 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 1700 litres per minute |
Lifting height: | see curve, max. 24 meters lifting height |
Technical Data’s
Press Connection: | 4” male thread |
Weight: | 120 kg |
Cargo weight: | 145 kg |
Dirt pass: | 25mm |
Parameters L x W x H: | 820 x 410 x 420 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 1450 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 5,5 kW x 1500 rpm |
Engine / rpm (P1): | 7,5 kW x 1500 rpm |
I rated: | 11 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 6mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 305 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 2400 litres per minute |
Lifting height: | see curve, max. 19 meters lifting height |
Technical Data’s
Press Connection: | 4” male thread |
Weight: | 130 kg |
Cargo weight: | 155 kg |
Dirt pass: | 25mm |
Parameters L x W x H: | 840 x 410 x 420 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 1450 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 7,5 kW x 1500 rpm |
Engine / rpm (P1): | 12,0 kW x 1500 rpm |
I rated: | 14,5 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 6mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 305 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 2300 litres per minute |
Lifting height: | see curve, max. 25 meters lifting height |
Technical Data’s
Press Connection: | 4” male thread |
Weight: | 130 kg |
Cargo weight: | 155 kg |
Dirt pass: | 25mm |
Parameters L x W x H: | 840 x 410 x 420 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 1450 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 7,5 kW x 1500 rpm |
Engine / rpm (P1): | 12,0 kW x 1500 rpm |
I rated: | 14,5 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 6mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 305 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 4000 litres per minute |
Lifting height: | see curve, max. 22 meters lifting height |
Technical Data’s
Press Connection: | 6” male thread |
Weight: | 240 kg |
Cargo weight: | 265 kg |
Dirt pass: | 35mm |
Parameters L x W x H: | 1100 x 560 x 570 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 3700 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 11,0 kW x 1500 rpm |
Engine / rpm (P1): | 15,0 kW x 1500 rpm |
I rated: | 21,7 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 8mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 406 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 5850 litres per minute |
Lifting height: | see curve, max. 22 meters lifting height |
Technical Data’s
Press Connection: | 6” male thread |
Weight: | 240 kg |
Cargo weight: | 265 kg |
Dirt pass: | 35mm |
Parameters L x W x H: | 1100 x 560 x 570 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 3700 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 11,0 kW x 1500 rpm |
Engine / rpm (P1): | 15,0 kW x 1500 rpm |
I rated: | 21,7 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 8mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 406 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 3100 litres per minute |
Lifting height: | see curve, max. 34 meters lifting height |
Technical Data’s
Press Connection: | 6” male thread |
Weight: | 265 kg |
Cargo weight: | 290 kg |
Dirt pass: | 35mm |
Parameters L x W x H: | 1100 x 560 x 570 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 3700 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 15,0 kW x 1500 rpm |
Engine / rpm (P1): | 20,0 kW x 1500 rpm |
I rated: | 28,5 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 8mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 406 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 5850 litres per minute |
Lifting height: | see curve, max. 22 meters lifting height |
Technical Data’s
Press Connection: | 6” male thread |
Weight: | 265 kg |
Cargo weight: | 290 kg |
Dirt pass: | 35mm |
Parameters L x W x H: | 1100 x 560 x 570 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 3700 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 15,0 kW x 1500 rpm |
Engine / rpm (P1): | 20,0 kW x 1500 rpm |
I rated: | 28,5 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 8mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 406 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 5200 litres per minute |
Lifting height: | see curve, max. 30 meters lifting height |
Technical Data’s
Press Connection: | 6” male thread |
Weight: | 410 kg |
Cargo weight: | 435 kg |
Dirt pass: | 35mm |
Parameters L x W x H: | 1493 x 560 x 578 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 6300 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 22,0 kW x 1500 rpm |
Engine / rpm (P1): | 30,0 kW x 1500 rpm |
I rated: | 43,5 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 12mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 406 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change
![]() ![]() |
Use
- bentonite
- clay/silt
- building site
- drainage
Unique features
Type KZN can pumps, mud, sludge, dredged material, sand, water and bentonite pumping.
The built reversible head of the pump is able to toss loose firmer suspension and pump.
Main applications
- Construction and industrial water
- Drainage work
- Tunnel construction, channel work
- Concrete plants
- Mining, mineral extraction
- Marine
- Dredging & Offshore industry
Operating Conditions
Liquids: | water, clay, silt, bentonite, mud |
Capacity: | see curve, max. 6400 litres per minute |
Lifting height: | see curve, max. 24 meters lifting height |
Technical Data’s
Press Connection: | 6” male thread |
Weight: | 410 kg |
Cargo weight: | 435 kg |
Dirt pass: | 35mm |
Parameters L x W x H: | 1493 x 560 x 578 |
Material performance
Pump head, motor unit: | GGG70 |
Reversible head: | Hi chrome steel |
Fan: | Hi chrome steel |
Outside casing : | iron |
Shaft: | SIC seal, double in closed oil-bad |
Content of oil-chamber: | 6300 cc |
As material: | RVS 410 |
Motor side seal: | SIC - SIC |
Drive:
Motor: | electromotor |
Engine / rpm (P2): | 22,0 kW x 1500 rpm |
Engine / rpm (P1): | 30,0 kW x 1500 rpm |
I rated: | 43,50 Ampere |
Starting: | direct |
Protection class: | IP68 |
Isolation class: | H |
Pump Cable: | 20 meter, (4 x 12mm2) |
Voltage/Fase/Hz: | 400 Volt / 3-fase / 50Hz |
Motor Protection: | thermal |
Specialties
Max. immersion depth: | 61 Meter |
Max. fluid temperature: | 40 grades Celsius |
Min. water level: | 406 mm |
pH liquid: | 5 - 8 |
Max. fluid density: | 70% fixed parts: weight |
Float Optional: | via external connection box |
Manufacturer: subject to change